Difference between revisions of "Aurora Software List"
Jump to navigation
Jump to search
Nwiki000017 (talk | contribs) |
|||
(56 intermediate revisions by 11 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|RHEL | |RHEL | ||
| | | 8.8 <br> 8.10 | ||
|<span style="color:black">2024-10</span> | |||
|<span style="color:black"> | |||
|- | |- | ||
|Rocky Linux | |Rocky Linux | ||
|8. | |8.8 <br> 8.10 | ||
| | |2024-10 | ||
|- | |- | ||
|} | |} | ||
=== Supporting Mellanox OFED === | === Supporting MLNX_OFED (Mellanox OFED) === | ||
{| class="wikitable" style="margin-right:auto; text-align:left" | {| class="wikitable" style="margin-right:auto; text-align:left" | ||
!Version! | !OS Version | ||
!MLNX_OFED Version!!Updated | |||
|- | |- | ||
| | |RHEL/Rocky Linux 8.8 | ||
| | |MLNX_OFED 23.04-1.1.3.0 | ||
| | |<span style="color:black">2023-09</span> | ||
|- | |- | ||
| | |RHEL/Rocky Linux 8.10 | ||
| | |MLNX_OFED 23.10-3.2.2.0-LTS | ||
| | |2024-10 | ||
|- | |- | ||
|} | |} | ||
Line 40: | Line 37: | ||
!Latest!!Updated | !Latest!!Updated | ||
|- | |- | ||
|3. | |3.4.1 | ||
|<span style="color:blue"> | |<span style="color:blue">2024-10</span> | ||
|- | |- | ||
|} | |} | ||
===MMM=== | ===MMM / VMC Firmware=== | ||
{| class="wikitable" style="margin-right:auto; text-align=left" | {| class="wikitable" style="margin-right:auto; text-align=left" | ||
!OS Version | !OS Version | ||
!Latest!!Updated | |||
|- | |- | ||
| | |8.x | ||
|3.0. | |3.0.8 | ||
|<span style="color: | |<span style="color:black">2023-06</span> | ||
|- | |- | ||
| | |7.x | ||
|3.0.5 | |3.0.5 | ||
| | |2023-03 | ||
|- | |- | ||
|} | |} | ||
Line 73: | Line 61: | ||
{| class="wikitable" style="margin-right:auto; text-align=left" | {| class="wikitable" style="margin-right:auto; text-align=left" | ||
! | !MLNX_OFED Version!!Latest!!Updated | ||
|- | |- | ||
| | |23.04-1.1.3.0 | ||
| | |2.3 | ||
| | |<span style="color:black">2023-09</span> | ||
|- | |- | ||
| | |23.10-3.2.2.0-LTS | ||
|2. | |2.4 | ||
| | |2024-10 | ||
|- | |- | ||
|} | |} | ||
Line 108: | Line 96: | ||
|- | |- | ||
|PROGINF/FTRACE (veperf) | |PROGINF/FTRACE (veperf) | ||
|3. | |3.1.0 | ||
|<span style="color: | |<span style="color:black">2023-06</span> | ||
|- | |- | ||
|NEC Ftrace Viewer | |NEC Ftrace Viewer | ||
|2.0.0 | |2.0.0 | ||
| | |2023-03 | ||
|- | |- | ||
|} | |} | ||
Line 122: | Line 110: | ||
!Latest!!Updated | !Latest!!Updated | ||
|- | |- | ||
|2.26-2. | |2.26-2.11 | ||
|<span style="color:blue"> | |<span style="color:blue">2024-02</span> | ||
|- | |- | ||
|} | |} | ||
Line 134: | Line 122: | ||
|- | |- | ||
|NEC C/C++ Compiler <br> NEC Fortran Compiler | |NEC C/C++ Compiler <br> NEC Fortran Compiler | ||
|5. | |5.2.1 | ||
|<span style="color:blue"> | |<span style="color:blue">2024-06</span> | ||
|- | |- | ||
|} | |} | ||
Line 145: | Line 133: | ||
|- | |- | ||
|3.0.0 | |3.0.0 | ||
|<span style="color: | |<span style="color:black">2023-03</span> | ||
|- | |- | ||
|} | |} | ||
Line 155: | Line 143: | ||
|- | |- | ||
|3.0.0 | |3.0.0 | ||
|<span style="color: | |<span style="color:black">2023-03</span> | ||
|- | |- | ||
|} | |} | ||
Line 166: | Line 154: | ||
|- | |- | ||
| 1.0.0 | | 1.0.0 | ||
|<span style="color: | |<span style="color:black">2022-11</span> | ||
|- | |- | ||
|} | |} | ||
Line 185: | Line 173: | ||
!MOFED Version!!Latest!!Updated | !MOFED Version!!Latest!!Updated | ||
|- | |- | ||
| | |MLNX_OFED 4.x | ||
|2. | |2.28.0 | ||
|<span style="color: | |<span style="color:black">2024-06</span> | ||
|- | |- | ||
| | |MLNX_OFED 5.x or later | ||
|3. | |3.8.0 | ||
|<span style="color:blue"> | |<span style="color:blue">2024-10</span> | ||
|- | |- | ||
|} | |} | ||
Line 200: | Line 188: | ||
!MOFED Version!!Latest!!Updated | !MOFED Version!!Latest!!Updated | ||
|- | |- | ||
| | |MLNX_OFED 4.x | ||
|2. | |2.28.0 | ||
|<span style="color: | |<span style="color:black">2024-06</span> | ||
|- | |- | ||
| | |MLNX_OFED 5.x or later | ||
|3. | |3.8.0 | ||
|<span style="color:blue"> | |<span style="color:blue">2024-10</span> | ||
|- | |- | ||
|} | |} | ||
Line 216: | Line 204: | ||
|- | |- | ||
|Resource Manager | |Resource Manager | ||
|1. | |1.15-88 | ||
|<span style="color: | |<span style="color:black">2024-07</span> | ||
|- | |- | ||
|JobManipulator | |JobManipulator | ||
|1. | |1.15-88 | ||
|<span style="color: | |<span style="color:black">2024-07</span> | ||
|- | |- | ||
|JobServer | |JobServer | ||
|1. | |1.15-88 | ||
|<span style="color: | |<span style="color:black">2024-07</span> | ||
|- | |- | ||
|} | |} | ||
Line 237: | Line 225: | ||
|3.7||2023-01 | |3.7||2023-01 | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |Client | ||
| | |8.8||3.1.70.0||2023-09 | ||
|- | |- | ||
|8. | |8.10||3.1.90.0||<span style="color:blue">2024-10</span> | ||
|- | |- | ||
|} | |} |
Latest revision as of 15:44, 21 November 2024
Information about latest released software.
Supporting Linux distribution (OS)
OS | Version | Updated |
---|---|---|
RHEL | 8.8 8.10 |
2024-10 |
Rocky Linux | 8.8 8.10 |
2024-10 |
Supporting MLNX_OFED (Mellanox OFED)
OS Version | MLNX_OFED Version | Updated |
---|---|---|
RHEL/Rocky Linux 8.8 | MLNX_OFED 23.04-1.1.3.0 | 2023-09 |
RHEL/Rocky Linux 8.10 | MLNX_OFED 23.10-3.2.2.0-LTS | 2024-10 |
VEOS
Latest | Updated |
---|---|
3.4.1 | 2024-10 |
MMM / VMC Firmware
OS Version | Latest | Updated |
---|---|---|
8.x | 3.0.8 | 2023-06 |
7.x | 3.0.5 | 2023-03 |
InfiniBand for SX-Aurora TSUBASA
MLNX_OFED Version | Latest | Updated |
---|---|---|
23.04-1.1.3.0 | 2.3 | 2023-09 |
23.10-3.2.2.0-LTS | 2.4 | 2024-10 |
License Management
Software | Latest | Updated |
---|---|---|
Server | 1.4-1 | 2022-03 |
Access Library | 1.6-1 | 2022-03 |
Software Development Kit (SDK)
Tuning Tool
Software | Latest | Updated |
---|---|---|
PROGINF/FTRACE (veperf) | 3.1.0 | 2023-06 |
NEC Ftrace Viewer | 2.0.0 | 2023-03 |
binutils
Latest | Updated |
---|---|
2.26-2.11 | 2024-02 |
Compiler
Software | Latest | Updated |
---|---|---|
NEC C/C++ Compiler NEC Fortran Compiler |
5.2.1 | 2024-06 |
Numeric Library Collection
Latest | Updated |
---|---|
3.0.0 | 2023-03 |
NLCPy
Latest | Updated |
---|---|
3.0.0 | 2023-03 |
mpi4py-ve
Latest | Updated |
---|---|
1.0.0 | 2022-11 |
Parallel Debugger
Latest | Updated |
---|---|
1.0.0 | 2021-09 |
NEC MPI
MOFED Version | Latest | Updated |
---|---|---|
MLNX_OFED 4.x | 2.28.0 | 2024-06 |
MLNX_OFED 5.x or later | 3.8.0 | 2024-10 |
NEC MPI/Scalar-Vector Hybrid
MOFED Version | Latest | Updated |
---|---|---|
MLNX_OFED 4.x | 2.28.0 | 2024-06 |
MLNX_OFED 5.x or later | 3.8.0 | 2024-10 |
NEC Network Queuing System V (NQSV)
Software | Latest | Updated |
---|---|---|
Resource Manager | 1.15-88 | 2024-07 |
JobManipulator | 1.15-88 | 2024-07 |
JobServer | 1.15-88 | 2024-07 |
NEC Scalable Technology File System (ScaTeFS)
Software | OS Version | Latest | Updated |
---|---|---|---|
Server | - | 3.7 | 2023-01 |
Client | 8.8 | 3.1.70.0 | 2023-09 |
8.10 | 3.1.90.0 | 2024-10 |